Looking for the latest version?
compiled by
The Hot 25 Retailers ranks the nation’s fastest-growing retail companies. Rankings are determined by increases in domestic sales between 2020 and 2021; all retail companies with global sales in excess of $2 billion were eligible. Read more about what companies made the list and why, or view 2022’s list below.
Rank | Company | U.S. sales growth ('21 v '20) | U.S. sales added (millions) | 2020 U.S. retail sales (millions) | 2021 U.S. retail sales (millions) | Expand all |
---|---|---|---|---|---|---|
1 | Harbor Freight Tools | 93.40% | $2,283 | $2,443 | $4,726 | |
2 | Inditex | 76.60% | $405 | $529 | $933 | |
3 | Burlington | 65.80% | $3,708 | $5,633 | $9,342 | |
4 | Dillard's | 53.20% | $2,215 | $4,160 | $6,375 | |
5 | TJX Companies | 51.30% | $12,907 | $25,175 | $38,082 | |
6 | Ross Stores | 51.00% | $6,381 | $12,513 | $18,894 | |
7 | Wine.com | 50.00% | $178 | $355 | $533 | |
8 | Designer Brands | 48.70% | $906 | $1,863 | $2,770 | |
9 | H&M | 47.20% | $1,067 | $2,259 | $3,326 | |
10 | Five Below | 45.20% | $886 | $1,962 | $2,848 | |
11 | Macy's | 41.30% | $7,079 | $17,149 | $24,227 | |
12 | Express | 41.20% | $563 | $1,367 | $1,930 | |
13 | Ulta Beauty | 40.20% | $2,477 | $6,154 | $8,631 | |
14 | Nordstrom | 38.30% | $3,809 | $9,932 | $13,741 | |
15 | REI | 37.30% | $770 | $2,066 | $2,836 | |
16 | Chico's | 35.90% | $551 | $1,535 | $2,087 | |
17 | Hudson's Bay | 35.30% | $1,174 | $3,325 | $4,499 | |
18 | Lululemon | 33.50% | $1,020 | $3,039 | $4,059 | |
19 | RH | 32.30% | $916 | $2,839 | $3,755 | |
20 | Urban Outfitters | 32.20% | $897 | $2,790 | $3,687 | |
21 | Primark | 31.90% | $45 | $142 | $187 | |
22 | American Eagle | 31.60% | $1,042 | $3,295 | $4,337 | |
23 | 7-Eleven | 31.60% | $5,719 | $18,120 | $23,839 | |
24 | Signet Jewelers | 30.60% | $1,439 | $4,704 | $6,143 | |
25 | Verizon Wireless | 27.70% | $4,289 | $15,492 | $19,781 |
The Kantar-NRF U.S. Hot 25 Retailers list is the annual ranking of the nation’s most impactful and fastest-growing retail companies. Rankings are determined by year-over-year percentage increases in domestic sales. The focus on growth rate highlights hot, growing, companies without being overpowered by the largest retailers in the United States.
Retailer sales and growth figures are based on Kantar’s Retail IQ integrated research methodology. Kantar estimates sales of privately held companies, franchise sales and domestic sales when the figures are not self-reported. This removes the impact of the companies’ investments in international operations from the growth rankings to give a true perspective on the situation in the U.S. retail market. To learn more about Kantar’s research and reporting methodology, visit https://retailiq.kantar.com/.