Looking for the latest version?
compiled by
This annual list ranks the nation’s fastest-growing retailers by year-over-year domestic sales growth. There is a distinct lack of big-box general merchandise retailers on the chart this year, while there are plenty of businesses that exhibit differentiation in the marketplace, innovative merchandising and an appropriate value proposition for the intended customer base. View this year’s list below.
Hot 100 Rank | Company | Sales Growth ('16 v '15) | 2016 Worldwide Retail Sales | Headquarters/U.S. Headquarters | 2016 USA Retail Sales | USA % of Worldwide Sales | 2016 USA Stores | Stores Growth ('16 v '15) | Notes | Expand all |
---|---|---|---|---|---|---|---|---|---|---|
1 | BLUE APRON | 133% | $795,000 | New York, NY | $795,000 | 100% | N.A. | N.A. | ||
2 | WAYFAIR | 54% | $3,259,000 | Boston, MA | $2,993,000 | 92% | N.A. | N.A. | ||
3 | ASCENA RETAIL GROUP | 50% | $7,249,000 | Suffern, NY | $7,091,000 | 98% | 4,816 | 26% | ||
4 | CHEWY.COM | 48% | $900,000 | Dania Beach, FL | $900,000 | 100% | N.A. | N.A. | ||
5 | BUILD.COM/ WOLSELEY | 38% | $4,888,000 | Chico, CA | $911,000 | 19% | N.A. | N.A. | ||
6 | CST BRANDS | 29% | $2,436,000 | San Antonio, TX | $2,165,000 | 89% | 1,405 | 21% | ||
7 | TECHSTYLE FASHION GROUP | 29% | $650,000 | El Segundo, CA | $572,000 | 88% | N.A. | -100% | ||
8 | GRUPO COMERCIAL CHEDRAUI | 27% | $6,379,000 | Paramont, CA | $1,528,000 | 24% | 58 | 7% | ||
9 | GELSON'S MARKETS | 26% | $723,000 | Encino, CA | $723,000 | 100% | 25 | 19% | ||
10 | AMAZON.COM | 25% | $128,526,000 | Seattle, WA | $77,024,000 | 60% | 3 | 200% | ||
11 | ULTA SALON, COSMETICS & FRAGRANCE | 24% | $4,614,000 | Bolingbrook, IL | $4,614,000 | 100% | 974 | 11% | ||
12 | DULUTH HOLDINGS | 24% | $376,000 | Belleville, WI | $376,000 | 100% | 16 | 78% | ||
13 | BURBERRY | 23% | $3,577,000 | New York, NY | $766,000 | 21% | 61 | -7% | ||
14 | TORRID | 23% | $503,000 | City of Industry, CA | $502,000 | 100% | 451 | 26% | ||
15 | AT HOME GROUP | 22% | $757,000 | Plano, TX | $757,000 | 100% | 125 | 25% | ||
16 | INDITEX | 21% | $18,698,000 | Arteixo, Spain | $307,000 | 2% | 81 | 16% | ||
17 | FIESTA MART | 19% | $1,819,000 | Houston, TX | $1,819,000 | 100% | 83 | 38% | ||
18 | CARE PHARMACIES COOPERARATIVE | 18% | $675,000 | Linthicum, MD | $675,000 | 100% | 82 | 4% | ||
19 | OLLIE'S BARGAIN OUTLET HOLDINGS | 17% | $890,000 | Harrisburg, PA | $890,000 | 100% | 234 | 15% | ||
20 | TOTAL WINE & MORE | 16% | $2,325,000 | Potomac, MD | $2,325,000 | 100% | 150 | 15% | ||
21 | FESTIVAL FOODS | 16% | $909,000 | De Pere, WI | $909,000 | 100% | 25 | 14% | ||
22 | BIG Y | 16% | $1,926,000 | Springfield, MA | $1,926,000 | 100% | 77 | 18% | ||
23 | UNDER ARMOUR | 15% | $4,646,000 | Baltimore, MD | $3,800,000 | 82% | 153 | -9% | ||
24 | BASS PRO SHOPS | 15% | $3,865,000 | Springfield, MO | $3,786,000 | 98% | 97 | 14% | ||
25 | FRESHDIRECT | 15% | $682,000 | Long Island City, NY | $682,000 | 100% | N.A. | N.A. | ||
26 | KWIK TRIP | 15% | $1,436,000 | La Crosse, WI | $1,436,000 | 100% | 545 | 14% | ||
27 | ACADEMY SPORTS + OUTDOORS | 14% | $5,133,000 | Katy, TX | $5,133,000 | 100% | 227 | 9% | ||
28 | MURPHY USA | 14% | $406,000 | El Dorado, AR | $406,000 | 100% | 249 | 11% | ||
29 | CVS CAREMARK | 13% | $82,800,000 | Woonsocket, RI | $81,482,000 | 98% | 9,769 | 1% | ||
30 | SPROUTS FARMERS MARKET | 13% | $4,046,000 | Phoenix, AZ | $4,046,000 | 100% | 253 | 17% | ||
31 | LEE'S DISCOUNT LIQUOR | 12% | $405,000 | Henderson, NV | $405,000 | 100% | 19 | 12% | ||
32 | BEVMO! | 12% | $1,212,000 | Concord, CA | $1,212,000 | 100% | 164 | 2% | ||
33 | SMART & FINAL | 12% | $3,483,000 | Commerce, CA | $3,401,000 | 98% | 246 | 11% | ||
34 | RURAL KING SUPPLY | 12% | $937,000 | Mattoon, IL | $937,000 | 100% | 96 | 13% | ||
35 | GUITAR CENTER | 12% | $3,229,000 | Westlake Village, Ca | $3,229,000 | 100% | 478 | 15% | ||
36 | BOOT BARN HOLDINGS | 11% | $628,000 | Irvine, CA | $628,000 | 100% | 240 | 4% | ||
37 | FRANCESCA'S | 11% | $486,000 | Houston, TX | $486,000 | 100% | 671 | 9% | ||
38 | LULULEMON ATHLETICA | 11% | $2,162,000 | Vancouver, Canada | $1,608,000 | 74% | 287 | 10% | ||
39 | SKECHERS USA | 10% | $972,000 | Manhattan Beach, CA | $687,000 | 71% | 413 | 6% | ||
40 | ALDI | 10% | $104,077,000 | Batavia, IL | $23,491,000 | 23% | 2,084 | 7% | ||
41 | MICHAEL KORS HOLDINGS LTD. | 10% | $2,766,000 | London, United Kingdom | $1,919,000 | 69% | 349 | -13% | ||
42 | BURLINGTON COAT FACTORY | 9% | $5,552,000 | Burlington, NJ | $5,497,000 | 99% | 583 | 5% | ||
43 | DICK'S SPORTING GOODS | 9% | $7,922,000 | Coraopolis, PA | $7,922,000 | 100% | 794 | 7% | ||
44 | TRACTOR SUPPLY CO | 9% | $6,780,000 | Brentwood, TN | $6,780,000 | 100% | 1,738 | 17% | ||
45 | OXFORD INDUSTRIES | 9% | $709,000 | Atlanta, GA | $636,000 | 90% | 183 | 5% | ||
46 | OVERSTOCK.COM | 9% | $1,800,000 | Salt Lake City, UT | $1,800,000 | 100% | N.A. | N.A. | ||
47 | DOLLAR GENERAL | 9% | $21,987,000 | Goodlettsville, TN | $21,987,000 | 100% | 13,322 | 7% | ||
48 | NEBRASKA FURNITURE MART | 8% | $1,514,000 | Omaha, NE | $1,514,000 | 100% | 4 | 0% | ||
49 | GROCERY OUTLET | 8% | $1,911,000 | Berkeley, CA | $1,911,000 | 100% | 255 | 6% | ||
50 | SHERWIN-WILLIAMS | 8% | $8,122,000 | Cleveland, OH | $7,580,000 | 93% | 3,889 | 2% | ||
51 | O'REILLY AUTO PARTS | 8% | $8,593,000 | Springfield, MO | $8,593,000 | 100% | 4,829 | 6% | ||
52 | ROSS STORES | 8% | $12,874,000 | Pleasanton, CA | $12,864,000 | 100% | 1,532 | 6% | ||
53 | TJX COMPANIES | 8% | $33,270,000 | Framingham, MA | $25,367,000 | 76% | 2,777 | 4% | ||
54 | LUCKY BRAND | 8% | $818,000 | Los Angeles, CA | $818,000 | 100% | 240 | -2% | ||
55 | CASEY'S GENERAL STORES | 7% | $3,068,000 | Ankeny, IA | $3,068,000 | 100% | 1,988 | 3% | ||
56 | HOBBY LOBBY STORES | 7% | $3,065,000 | Oklahoma City, OK | $3,065,000 | 100% | 776 | 7% | ||
57 | K-VA-T FOOD STORES | 7% | $2,285,000 | Abingdon, VA | $2,285,000 | 100% | 141 | 5% | ||
58 | THE HOME DEPOT | 7% | $94,774,000 | Atlanta, GA | $85,086,000 | 90% | 1,965 | 0% | ||
59 | FOREVER 21 | 7% | $3,596,000 | Los Angeles, CA | $2,553,000 | 71% | 520 | 2% | ||
60 | IKEA NORTH AMERICA SERVICES | 7% | $48,197,000 | Conshohocken, PA | $6,789,000 | 14% | 43 | 8% | ||
61 | CEFCO CONVENIENCE STORES | 6% | $413,000 | Temple, TX | $413,000 | 100% | 227 | 0% | ||
62 | COSENTINO'S FOOD STORES | 6% | $686,000 | Kansas City , MO | $686,000 | 100% | 28 | 0% | ||
63 | ABC FINE WINE & SPIRITS | 6% | $505,000 | Orlando, FL | $505,000 | 100% | 140 | 0% | ||
64 | SPEC'S WINE, SPIRITS & FINER FOODS | 6% | $1,275,000 | Houston, TX | $1,275,000 | 100% | 165 | 3% | ||
65 | SHEETZ | 6% | $819,000 | Altoona, PA | $819,000 | 100% | 545 | 5% | ||
66 | THE KROGER CO. | 6% | $110,215,000 | Cincinnati, OH | $110,215,000 | 100% | 3,825 | 2% | ||
67 | SEPHORA (LVMH) | 6% | $5,645,000 | San Francisco, CA | $1,797,000 | 32% | 344 | 4% | ||
68 | ampm (BP WEST COAST PRODUCTS) | 6% | $14,341,000 | La Palma, CA | $2,624,000 | 18% | 982 | 1% | ||
69 | DEMOULAS SUPER MARKETS | 6% | $3,725,000 | Tewksbury, MA | $3,725,000 | 100% | 78 | 4% | ||
70 | KIRKLAND'S | 6% | $593,000 | Brentwood, TN | $593,000 | 100% | 404 | 7% | ||
71 | BALLS FOOD STORES | 6% | $848,000 | Kansas City, KS | $848,000 | 100% | 28 | 0% | ||
72 | NATIONAL STORES (FALLAS PAREDES) | 6% | $1,085,000 | Gardena, CA | $1,085,000 | 100% | 357 | 2% | ||
73 | THE TALBOTS | 6% | $1,301,000 | Hingham, MA | $1,280,000 | 98% | 531 | 4% | ||
74 | BLUESTEM BRANDS (CAPMARK CAPITAL) | 5% | $1,814,000 | Eden Prairie, MN | $1,814,000 | 100% | N.A. | N.A. | ||
75 | 1-800-FLOWERS.COM | 5% | $1,146,000 | Carle Place, NY | $1,146,000 | 100% | 323 | 2% | ||
76 | HOT TOPIC | 5% | $749,000 | Industry, CA | $727,000 | 97% | 672 | 1% | ||
77 | WEGMANS FOOD MARKET | 5% | $8,299,000 | Rochester, NY | $8,299,000 | 100% | 92 | 3% | ||
78 | LOWE'S COMPANIES | 5% | $66,556,000 | Mooresville, NC | $60,409,000 | 91% | 1,831 | 1% | ||
79 | FOOT LOCKER | 5% | $8,044,000 | New York, NY | $5,852,000 | 73% | 2,288 | -1% | ||
80 | RUE LA LA | 5% | $498,000 | Boston, MA | $498,000 | 100% | N.A. | N.A. | ||
81 | WAWA | 5% | $1,294,000 | Media, PA | $1,294,000 | 100% | 730 | 3% | ||
82 | ACE HARDWARE | 5% | $16,774,000 | Oak Brook, IL | $15,833,000 | 94% | 4,363 | 1% | ||
83 | TUESDAY MORNING | 5% | $1,002,000 | Dallas, TX | $1,002,000 | 100% | 732 | -3% | ||
84 | BROOKSHIRE BROTHERS | 5% | $1,519,000 | Lufkin, TX | $1,519,000 | 100% | 115 | 1% | ||
85 | 7-ELEVEN | 5% | $96,836,000 | Dallas, TX | $14,323,000 | 15% | 8,256 | 2% | ||
86 | ETHAN ALLEN | 5% | $836,000 | Danbury, CT | $836,000 | 100% | 192 | 3% | ||
87 | QUICKTRIP CORP. | 4% | $1,411,000 | Tulsa, OK | $1,411,000 | 100% | 739 | 2% | ||
88 | AUTOZONE | 4% | $10,261,000 | Memphis, TN | $8,859,000 | 86% | 5,231 | 3% | ||
89 | HY-VEE | 4% | $9,239,000 | West Des Moines, IA | $9,239,000 | 100% | 242 | 0% | ||
90 | MENARDS | 4% | $10,659,000 | Eau Claire, WI | $10,659,000 | 100% | 305 | 4% | ||
91 | MODELL'S SPORTING GOODS | 4% | $824,000 | New York, NY | $824,000 | 100% | 159 | 3% | ||
92 | FOODLAND SUPER MARKET LTD. (HAWAII) | 4% | $581,000 | Honolulu, HI | $581,000 | 100% | 36 | 9% | ||
93 | TRANS WORLD ENTERTAINMENT | 4% | $349,000 | Albany, NY | $349,000 | 100% | 290 | -6% | ||
94 | DISCOUNT DRUG MART | 4% | $669,000 | Medina, OH | $669,000 | 100% | 74 | 1% | ||
95 | EMPRESAS COPEC CHILE (formerly DELEK) | 4% | $436,000 | Santiago, Chile | $436,000 | 100% | 348 | -3% | ||
96 | LESLIE'S POOLMART | 4% | $766,000 | Phoenix, AZ | $756,000 | 99% | 896 | 2% | ||
97 | CLARK CROWN BRANDS | 4% | $1,281,000 | Lisle, IL | $1,281,000 | 100% | 1,171 | 1% | ||
98 | GOLUB CORP. / PRICE CHOPPER SUPERMARKETS | 4% | $3,813,000 | Schenectady, NY | $3,813,000 | 100% | 136 | 0% | ||
99 | JO-ANN STORES | 4% | $2,630,000 | Hudson, OH | $2,630,000 | 100% | 859 | 1% | ||
100 | AMWAY INTERNATIONAL | 4% | $1,607,000 | Ada, MI | $1,498,000 | 93% | N.A. | N.A. |
The Hot 100 Retailers is the definitive annual ranking of the nation's fastest-growing retail companies. Rankings are determined by increases in domestic sales between 2015 and 2016; all retail companies with domestic sales in excess of $300 million were eligible. Hot 100 retailers averaged year-over-year domestic sales growth of 10.1 percent, which was well below the 2015 Hot 100 growth of 14.7 percent. Kantar Consulting estimates privately held companies, franchise sales and domestic sales when the figures are not self-reported. This methodology is particularly important because it removes the impact of the companies' investments in overseas operations from the growth rankings to give a true perspective on the situation in the American retail market.