Looking for the latest version?
compiled by
The Hot 100 Retailers ranks the nation’s fastest-growing retail companies. Rankings are determined by increases in domestic sales between 2017 and 2018; all retail companies with domestic sales in excess of $300 million were eligible. Read more or view 2019’s list below.
Rank | Company | USA sales growth ('18 v '17) | 2018 Worldwide Retail Sales (millions) | Headquarters | 2018 U.S. retail sales (millions) | U.S. % of worldwide sales | 2018 U.S. stores | Stores growth ('18 v '17) | Notes | Expand all |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lidl | 295% | $124,473 | Arlington, VA | $651 | 1% | 59 | 26% | ||
2 | Rue Gilt | 137% | $1,092 | New York, NY | $1,092 | 100% | N.A. | N.A. | Acquired Gilt from Hudson's Bay effective FY 2018 | |
3 | Grupo Comercial Chadraui | 119% | $8,258 | Paramont, CA | $3,486 | 42% | 125 | 112% | Acquired Fiesta Mart effective FY 2018 | |
4 | Don Quijote | 81% | $7,266 | Tokyo, Japan | $608 | 8% | 37 | 164% | Acquired Times Supermarkets (Hawaii) effective FY 2018 | |
5 | Boxed.com | 77% | $411 | New York, NY | $411 | 100% | N.A. | N.A. | ||
6 | Wayfair | 42% | $6,447 | Boston, MA | $5,552 | 86% | N.A. | N.A. | ||
7 | Primark | 40% | $10,260 | Dublin, Ireland | $682 | 7% | 9 | 13% | ||
8 | At Home Stores | 23% | $1,166 | Plano, TX | $1,166 | 100% | 180 | 21% | ||
9 | AT&T Wireless | 23% | $13,868 | Dallas, TX | $16,411 | 118% | 2,004 | -5% | ||
10 | Five Below | 22% | $1,558 | Philadelphia, PA | $1,558 | 100% | 750 | 20% | ||
11 | Camping World | 21% | $4,774 | Lincolnshire, IL | $4,774 | 100% | 217 | 63% | ||
12 | ASOS | 21% | $3,151 | London, United Kingdom | $361 | 11% | N.A. | N.A. | ||
13 | Duluth Holdings | 21% | $304 | Belleville, WI | $568 | 187% | 16 | 78% | ||
14 | Amazon.com | 18% | $184,807 | Seattle, WA | $121,946 | 66% | 490 | 6% | ||
15 | Verizon Wireless | 18% | $16,924 | New York, NY | $22,258 | 132% | 6,839 | -4% | ||
16 | Inditex | 17% | $17,318 | Arteixo, Spain | 704 | 4% | 102 | 12% | ||
17 | Care Pharmacies Cooperative | 17% | $883 | Linthicum, MD | 883 | 100% | 100 | 11% | ||
18 | Walgreens Boots Alliance | 16% | $108,573 | Deerfield, IL | $95,854 | 88% | 9,452 | -2% | Acquired part of Rite Aid stores, effective FY 2017 | |
19 | Land's End | 16% | $1,445 | Dodgeville, WI | $1,412 | 98% | 18 | 50% | ||
20 | Apple Stores/iTunes | 16% | $53,897 | Cupertino, CA | $47,269 | 88% | 271 | 0% | ||
21 | Ollie's Bargain Outlet | 15% | $1,241 | Harrisburg, PA | $1,241 | 100% | 303 | 13% | ||
22 | Boot Barn Holdings | 15% | $564 | Irvine, CA | $781 | 138% | 234 | 1% | ||
23 | Rouse's Enterprises | 15% | $1,751 | Thibodaux, LA | $1,751 | 100% | 62 | 15% | ||
24 | Kwik Trip | 14% | $881 | La Crosse, WI | $881 | 100% | 685 | 11% | ||
25 | Ulta Salon, Cosmetics & Fragrance | 14% | $6,717 | Bolingbrook, IL | $6,717 | 100% | 1,174 | 9% | ||
26 | 7-Eleven | 14% | $90,695 | Dallas, TX | $16,506 | 18% | 8,951 | 11% | ||
27 | Festival Foods | 13% | $1,228 | De Pere, WI | $1,228 | 100% | 32 | 7% | ||
28 | Total Wine & More | 13% | $2,957 | Potomac, MD | $2,957 | 100% | 180 | 11% | ||
29 | Build.com (Ferguson) | 13% | $5,145 | Chico, CA | $1,913 | 37% | N.A. | N.A. | ||
30 | Murphy USA | 12% | $522 | El Dorado, AR | $522 | 100% | 312 | 8% | ||
31 | Lululemon Athletica | 12% | $2,662 | Vancouver, BC, Canada | $1,977 | 74% | 288 | 5% | ||
32 | FreshDirect | 12% | $867 | Long Island City, NY | $867 | 100% | N.A. | N.A. | ||
33 | Sprouts Farmers Market | 12% | $5,207 | Phoenix, AZ | $5,207 | 100% | 313 | 10% | ||
34 | Fast Retailing | 12% | $20,911 | Yamaguchi, Japan | $789 | 4% | 98 | 9% | ||
35 | Grocery Outlet | 11% | $2,387 | Berkeley, CA | $2,387 | 100% | 309 | 13% | ||
36 | TJX Companies | 10% | $38,810 | Framingham, MA | $29,717 | 77% | 3,108 | 5% | ||
37 | Levis Strauss | 10% | $4,494 | San Francisco, CA | $724 | 16% | 211 | 3% | ||
38 | Pet Retail Brands | 10% | $1,781 | Markham, ON, Canada | $1,479 | 83% | 583 | -2% | ||
39 | Dollar General | 9% | $25,625 | Goodlettsville, TN | $25,625 | 100% | 15,472 | 6% | ||
40 | Burlington | 9% | $6,628 | Burlington, NJ | $6,577 | 99% | 664 | 8% | ||
41 | Costco | 9% | $133,421 | Issaquah, WA | $101,433 | 76% | 523 | 3% | ||
42 | Capri Holdings (formerly Michael Kors) | 9% | $2,524 | London, United Kingdom | $2,074 | 82% | 349 | -13% | ||
43 | Forever 21 | 9% | $4,281 | Los Angeles, CA | $3,337 | 78% | 587 | 4% | ||
44 | Urban Outfitters | 9% | $3,535 | Philadelphia, PA | $3,070 | 87% | 511 | 0% | ||
45 | Tractor Supply Co | 9% | $7,877 | Brentwood, TN | $7,877 | 100% | 1,940 | 5% | ||
46 | Wawa | 8% | $1,479 | Media, PA | $1,479 | 100% | 820 | 7% | ||
47 | WinCo Foods | 8% | $7,693 | Boise, ID | $7,693 | 100% | 125 | 7% | ||
48 | H Mart | 7% | $960 | Lyndhurst, NJ | $960 | 100% | 65 | 8% | ||
49 | IKEA North America Svcs | 7% | $48,682 | Conshohocken, PA | $6,054 | 12% | 49 | 9% | ||
50 | Micro Center | 7% | $2,426 | Hilliard, OH | $2,426 | 100% | 25 | 0% | ||
51 | ALDI | 7% | $104,978 | Batavia, IL | $28,779 | 27% | 2,386 | 6% | Includes Trader Joe's and Aldi Sued | |
52 | Ross Stores | 7% | $14,984 | Pleasanton, CA | $14,962 | 100% | 1,715 | 6% | ||
53 | Lucky Brand | 7% | $939 | Los Angeles, CA | $939 | 100% | 241 | 0% | ||
54 | Piggly Wiggly (parent C&S Wholesale Grocers) | 7% | $4,273 | Keene, NH | $4,273 | 100% | 410 | 8% | ||
55 | Empresas Copec Chile (formerly Delek) | 7% | $488 | Santiago, Chile | $488 | 100% | 354 | 2% | ||
56 | WIlliams-Sonoma | 7% | $5,600 | San Francisco, CA | $5,471 | 98% | 595 | -2% | ||
57 | Casey's General Stores | 7% | $3,402 | Ankeny, IA | $3,402 | 100% | 2,143 | 3% | ||
58 | Pilot Flying J | 7% | $1,131 | Knoxville, TN | $1,006 | 89% | 742 | 8% | ||
59 | American Eagle Outfitters | 7% | $4,788 | Pittsburgh, PA | $3,534 | 74% | 893 | 1% | ||
60 | Coborn's | 6% | $1,289 | Saint Cloud, MN | $1,289 | 100% | 69 | 8% | ||
61 | Hobby Lobby Stores | 6% | $5,219 | Oklahoma City, OK | $5,219 | 1 | 883 | 5% | ||
62 | H.E. Butt Grocery | 6% | $24,906 | San Antonio, TX | $24,025 | 96% | 333 | 1% | ||
63 | O'Reilly Automotive | 6% | $9,536 | Springfield, MO | $9,536 | 100% | 5,219 | 4% | ||
64 | Recreational Equipment Inc. | 6% | $2,086 | Kent, WA | $2,086 | 100% | 154 | 2% | ||
65 | BevMo! | 6% | $919 | Concord, CA | $919 | 100% | 166 | 4% | ||
66 | CVS Health Corporation | 6% | $85,021 | Woonsocket, RI | $83,787 | 99% | 9,970 | 2% | ||
67 | Advance Auto Parts | 6% | $4,145 | Roanoke, VA | $4,120 | 99% | 4,565 | 2% | ||
68 | Tiffany & Co. | 6% | $4,029 | New York, NY | $1,793 | 45% | 93 | -1% | ||
69 | Guitar Center | 6% | $3,376 | Westlake Village, CA | $3,376 | 100% | 475 | 3% | ||
70 | Sherwin Williams | 6% | $9,294 | Cleveland, OH | $8,710 | 94% | 4,032 | 2% | ||
71 | Good Neighbor Pharmacy | 6% | $9,583 | Chesterbrook, PA | $9,583 | 100% | 2,962 | 4% | ||
72 | Lumber Liquidators | 5% | $1,082 | Toano, VA | $1,071 | 99% | 405 | 5% | ||
73 | Schnucks | 5% | $2,529 | St. Louis, MO | $2,529 | 100% | 119 | 14% | ||
74 | QuikTrip Corp. | 5% | $1,563 | Tulsa, OK | $1,563 | 100% | 782 | 3% | ||
75 | Oxford Industries | 5% | $640 | Atlanta, GA | $753 | 118% | 183 | 5% | ||
76 | Hy-Vee | 5% | $10,146 | West Des Moines, IA | $10,146 | 100% | 250 | 2% | ||
77 | Harps Food Stores | 5% | $1,210 | Springdale, AR | $1,210 | 100% | 92 | 0% | ||
78 | The Home Depot | 5% | $105,527 | Atlanta, GA | $97,274 | 92% | 1,969 | 0% | ||
79 | Zumiez | 5% | $944 | Lynnwood, WA | $794 | 84% | 608 | 0% | ||
80 | Andeavor (AMPM) | 5% | $3,380 | San Antonio, TX | $3,380 | 100% | 1,372 | 2% | ||
81 | 1-800-Flowers.com | 5% | $1,197 | Carle Place, NY | $1,197 | 100% | 322 | 1% | ||
82 | RaceTrac Petroleum | 5% | $1,671 | Atlanta, GA | $1,671 | 100% | 700 | 1% | ||
83 | DSW | 5% | $3,127 | Columbus, OH | $2,942 | 94% | 518 | 2% | ||
84 | Spec's Wine, Spirits & Finer Foods | 5% | $1,361 | Houston, TX | $1,361 | 100% | 128 | 3% | ||
85 | Fareway Stores | 5% | $1,345 | Boone, IA | $1,345 | 100% | 122 | 1% | ||
86 | PetSmart | 5% | $9,052 | Phoenix, AZ | $8,703 | 96% | 1,507 | 3% | ||
87 | AVB Brandsource | 5% | $5,859 | Tustin, CA | $5,700 | 97% | 3,073 | 3% | ||
88 | Publix Super Markets | 5% | $36,520 | Lakeland, FL | $36,520 | 100% | 1,444 | 3% | ||
89 | Hot Topic | 5% | $846 | Industry, CA | $804 | 95% | 702 | 3% | ||
90 | Leslie's Poolmart | 5% | $834 | Phoenix, AZ | $834 | 100% | 926 | 1% | ||
91 | Gap | 4% | $15,986 | San Francisco, CA | $12,879 | 81% | 2,296 | -3% | ||
92 | The Kroger Co | 4% | $120,015 | Cincinnati, OH | $120,015 | 100% | 3,035 | -22% | Sold convenience store business to EE Group, effective FY 2018 | |
93 | Menard | 4% | $11,686 | Eau Claire, WI | $11,686 | 100% | 310 | 1% | ||
94 | Overstock.com | 4% | $1,822 | Salt Lake City, UT | $1,822 | 100% | N.A. | N.A. | ||
95 | The Children's Place | 4% | $2,109 | Secaucus, NJ | $1,744 | 83% | 842 | -4% | ||
96 | Sephora (LVMH) | 4% | $13,011 | San Francisco, CA | $5,507 | 42% | 396 | 9% | ||
97 | Wegmans Food Market | 4% | $9,055 | Rochester, NY | $9,055 | 100% | 98 | 2% | ||
98 | Sony Electronics | 4% | $1,360 | New York, NY | $1,360 | 100% | 7 | 0% | ||
99 | Speedway | 4% | $5,109 | Enon, OH | $5,109 | 100% | 2,744 | 0% | ||
100 | Cosentino's Food Stores | 4% | $750 | Kansas City, MO | $750 | 100% | 30 | 7% |
The Hot 100 Retailers is the definitive annual ranking of the nation's fastest-growing retail companies. Rankings are determined by increases in domestic sales between 2017 and 2018; all retail companies with domestic sales in excess of $300 million were eligible. Hot 100 retailers averaged year-over-year domestic sales growth of 9.8 percent, which was below the 2017 Hot 100 growth of 11.7 percent. Kantar Consulting estimates privately held companies, franchise sales and domestic sales when the figures are not self-reported. This methodology is particularly important because it removes the impact of the companies' investments in overseas operations from the growth rankings to give a true perspective on the situation in the American retail market.